Operational Purchases and Sales

TSP Name: Equitrans, L.P. (TSP: 189569585)

Document Name Published Date
2132025 Gas Sales Posting Feb25 Balmo 02/13/2025
162025 Gas Sales Posting Jan25 Balmo 01/06/2025
6242024 Gas Sales Posting Jul24 06/24/2024
1232024 Gas Sales Posting Feb24 01/23/2024
12182023 Gas Sales Posting Jan24 12/18/2023
132024 Gas Sales Posting Jan24 Balmo 01/03/2024
11132023 Gas Sales Posting Nov23 11/13/2023
NAESB Base Contract Template 01/03/2019

This data represents data available within the last 90 days. For prior data to this time period, please contact your customer service representative.